Portable mV mA Temperature Process Calibrator Generator
- Brand: BRIGHTWIN
- Product Code: BRT LB02
- Reward Points: 9
- Availability: In Stock
Description
BRT LB02 Portable process calibrator is a low cost high precision mV mA Calibrator, 4-20mA loop calibrator and PT100 Thermocouple temperature calibrator. It can also measure 0-30V, 0-150mV, 0-30mA,0-1KΩ,PT100, CU50 and thermocouple signal and can be used as a portable digital multimeter. That process calibrator has high accuracy 0.025%,and has 1000mAH rechargeable battery embedded inside, large LCD screen with backlight, refined pocket shell, very convenient and comfortable to carry and use. It is an ideal essential calibration meter for technicians in the lab or in industrial site to calibrate process controlling signals, PCL, DCS, Valve, meters and instruments, and simulate 4-20mA transmitters signal output, etc. If you do not want to buy a expensive large calibration instruments, that portable calibrator is one of the best suitable choice.
Features & Benefits
● High accuracy 0.025%+1/2 digits, high reliability and stability.
● Pocket portable size: 90x80x30mm.
● High resolution LCD used, with back light, large screen clear display.
● Fast response, no delay in signal source simulation and signal testing or measurement.
● With charging and status indicator to check the battery status easily.
● Have signal generator, multifunction process calibrator and digital multimeter function.
● Have description in V, mV, mA, RTD, TC, Step, and Ω keys, it enables user to operate it easily.
● DC voltage, mV small signal, resistance signal, dc current, thermocouple, RTD thermal resistance signal output and measurement, it equals to a process calibrator and digital multimeter.
● AD, DA, reference voltage, OP circuits are used to ensure all high accuracy, high performance and high stability
● Using 4 units of PPTC and a quick-break fuse to protect the instrument from damaged by high voltage.
Technical Parameters
Output Function
Signal Type | Range | Accuracy |
DC Volt. (V) | 0~11.00V | 0.025%+1 |
DC mV (mV) | 0~110.00mV | 0.025%+2 |
Resistance (Ω) | 20~400Ω | 0.025%+0.3Ω (0.2-3mA excitation current, lead resistance is not included) |
DC mA Passive/Active | 0~24.00mA | 0.025%+1 (active, passive, other programmable current signal output.) |
TC Type R | 0~1700℃ | 0.1%+3 |
TC Type S | 0~1600℃ | 0.1%+3 |
TC Type B | 500~1800℃ | 0.1%+3 |
TC Type K | -200~1370℃ | 0.1%+1 |
TC Type E | -200~1000℃ | 0.1%+1 |
TC Type J | -200~1200℃ | 0.1%+1 |
TC Type T | -200~400℃ | 0.1%+1 |
TC Type N | -200~1300℃ | 0.1%+1 |
RTD Pt100 | -200~850℃ | 0.025%+1 (0.2-3mA excitation current, lead resistance is not included) |
RTD Cu50 | -50~150℃ | 0.025%+2 (0.2-3mA excitation current, lead resistance is not included) |
24V, mA | 24V (fixed, cannot be adjusted) Current measuring: 0~24.000 mA | 24V: 0-20%, Current measurement: 0.025%+4 |
Measurement Function
Signal Type | Range | Accuracy |
DC Volt. (V) | 0~30.00V | 0.025%+4 |
DC mV (mV) | 0~150.00mV | 0.025%+2 |
Resistance (Ω) | 0~999.9Ω | 0.025%+2 |
DC mA | 0~30.000mA | 0.025%+4 |
TC Type R | 0~1700℃ | 0.1%+3 |
TC Type S | 0~1600℃ | 0.1%+3 |
TC Type B | 500~1800℃ | 0.1%+3 |
TC Type K | -200~1370℃ | 0.1%+1 |
TC Type E | -200~1000℃ | 0.1%+1 |
TC Type J | -200~1200℃ | 0.1%+1 |
TC Type T | -200~400℃ | 0.1%+1 |
TC Type N | -200~1300℃ | 0.1%+1 |
RTD Pt100 | -200~850℃ | 0.025%+1 (0.2-3mA excitation current, lead resistance is not included) |
RTD Cu50 | -50~150℃ | 0.025%+2 (0.2-3mA excitation current, lead resistance is not included) |
Range switch | 0~99900 Unit (Used for current measuring and current measurement of 24V output) | 0.025%+(1-10) (related to engineering quantity, max.: 99900) |
Process Calibrator Testing Show
Order via Aliexpress Store (click):
Portable Process Calibrator 0-20mA 0-10V TC RTD Resistance Signal Generator
Additional information
General Specifications | |
Output | 0-24mA, 0-11V, 0-110mV, 20-400 Ohm, Thermocouple Signal, PT100, Cu500, etc. |
Highlights | Portable, high precision, low cost, comfortable design. |
Power Supply | Ineternal ebedded 1000mAH re-chargeable battery. |
Accuracy | 0.025%+1/2, 0.1%+1/3, |
FAQ | |
Packing List | 1Unit x Original portable process calibrator; 1 Set x Testing Proble; 1 Pcs x USB Cable; 1 Set x Professional User Manual. |
How to buy? | Click Button" Add to cart" —-> then Button "View cart"—->go next step accordingly. |
About Shipping | Shipped by DHL, Fedex, TNT, EMS, Epacket, Post Registered Airmail Parcel, etc |
Payment Methods | >>A. Credit Card, Visa Card, Master Card, etc online payment. >>B. Credit card payment through Paypal secured if Paypal service is available in your country. >>C. Paypal online payment secured if you have a Paypal account. |
Why Choose Us? | -More than 5 years practice. -Various full range. -MOQ 1 unit. -Factory direct price. -24 months warranty. -No extra bank/Paypal charge. |